<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doug Mullin</title>
	<atom:link href="http://dougmullin.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmullin.ca</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 20:05:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>#kentndp by-election in Kent recap #nbpoli</title>
		<link>http://dougmullin.ca/2013/04/by-election-in-kent-recap/</link>
		<comments>http://dougmullin.ca/2013/04/by-election-in-kent-recap/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:05:10 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dougmullin.ca/?p=402</guid>
		<description><![CDATA[The Kent by-election to replace Shawn Graham as Member of the Legislative Assembly (MLA) took place this past Monday (April 15). The final results: I took time to be part of the NDP campaign. I was able to go to the nomination meeting where Susan Levi-Peters was acclaimed as the candidate. This took place in Bouctouche on March 23. Dominic Cardy spoke, giving his support to Susan. Susan accepted the nomination. The media spoke to Susan and Dominic. The campaign was on. And I also went down to Kent to assist in the final days of the election. I had an off-road experience on the back roads of Kent County, [...]]]></description>
				<content:encoded><![CDATA[<p>The Kent by-election to replace Shawn Graham as Member of the Legislative Assembly (MLA) took place this past Monday (April 15).</p>
<p>The final results:</p>
<div id="attachment_409" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.gnb.ca/elections/10prov/13apr15/13apr15HTMLresults-e.asp" target="_blank"><img class="size-medium wp-image-409" alt="kent 13 results" src="http://dougmullin.ca/uploads/2013/04/kent-13-results-590x411.jpg" width="590" height="411" /></a><p class="wp-caption-text">Credit: Screen Capture of http://www.gnb.ca/elections/10prov/13apr15/13apr15HTMLresults-e.asp</p></div>
<p>I took time to be part of the NDP campaign. I was able to go to the nomination meeting where Susan Levi-Peters was acclaimed as the candidate. This took place in Bouctouche on March 23. Dominic Cardy spoke, giving his support to Susan. Susan accepted the nomination. The media spoke to Susan and Dominic. The campaign was on.</p>
<div id="attachment_411" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.dougmullin.net/" target="_blank"><img class="size-medium wp-image-411" title="Susan accepting the nomination" alt="IMG_4085" src="http://dougmullin.ca/uploads/2013/04/IMG_4085-590x393.jpg" width="590" height="393" /></a><p class="wp-caption-text">Credit: Doug Mullin Photography</p></div>
<p>And I also went down to Kent to assist in the final days of the election. I had an off-road experience on the back roads of Kent County, trying to find the poll we were sent to canvas. We got back the next day and delivered pamphlets, asking for their vote for Susan on election day.</p>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.dougmullin.net/"><img class="size-medium wp-image-415" alt="IMG_4161" src="http://dougmullin.ca/uploads/2013/04/IMG_4161-590x393.jpg" width="590" height="393" /></a><p class="wp-caption-text">Credit: Doug Mullin Photography</p></div>
<p>On election day, I was helping to pull the vote on Elsipogtog First Nation. Assigned a small section of the community, I went door-to-door reminding people that it was election day and offering a drive to those who needed it.</p>
<p>I was very happy to get an experience of democracy on the very front-line. Encouraging a community that does not normally vote to get out and vote is very rewarding. From talking with other campaign staff, the number of new voters on Elsipogtog First Nation was up.</p>
<p>I see this as due to the efforts of the team, which included anglophone, francophone and First Nations. The NDP are working towards a better NB and the by-election in Kent was part of that effort.</p>
<p>Personal Analysis</p>
<p>Susan has run in provincial elections twice, 2010 general and the by-election. She increased her share of the vote AND the total number of votes. In this by-election, she increased her vote total by close to 600 votes. The poll by poll information has not been realeased yet, but it is certainly my impression that most of these were from Elsipogtog, but not exclusively.</p>
<div id="attachment_404" class="wp-caption aligncenter" style="width: 600px"><a href="http://dougmullin.ca/uploads/2013/04/kent.jpg"><img class="size-medium wp-image-404" alt="kent" src="http://dougmullin.ca/uploads/2013/04/kent-590x443.jpg" width="590" height="443" /></a><p class="wp-caption-text">Credit: Doug Mullin</p></div>
<p>From my infographic, you can see the growing orange segment in 2013, compared to previous elections. This by-election represents 26.8% of the vote going to Susan. The Liberals have stayed steady over the years (around 55-58%). The riding has been represented by the Graham family for over 40 years. So it has been considered pretty safe for the Liberals.</p>
<div id="attachment_420" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.dougmullin.net/"><img class="size-medium wp-image-420" alt="IMG_4221" src="http://dougmullin.ca/uploads/2013/04/IMG_4221-590x393.jpg" width="590" height="393" /></a><p class="wp-caption-text">Credit: Doug Mullin Photography</p></div>
<p>The ups and down of the NDP vote seems to me to reflect the effort and work put into campaigns. 2003 predates my official involvement with the party. 2006 was a down year across the province for the NDP. 2010 was Susan&#8217;s first run. So with 2013, a concerted effort from provincial office, and volunteers and dedicated staff for the duration of the campaign, the work paid off in an increase in vote.</p>
<p>The most striking thing to me is the collapse of the Conservatives. They are the sitting government and for them to only receive 13.9% of the vote in a by-election, even in a &#8220;safe&#8221; seat for their opposition, does not bode well. The NDP proved that hard work combined with a smart strategy of pulling the vote that &#8220;safe&#8221; seats for the Liberals are assailable.</p>
<p>The lesson I see is that people will vote for Susan as much as they have the chance to know her. I understand the effort and work put into this campaign was more than 2010. Actively pulling the vote on Elsipogtog was a great strategy. To continue building on this will be key. I hope the results are encouraging to the people of Elsipogtog and that they will continue to be engaged in the process.</p>
<p>A 2014, on y va! To 2014, here we go!</p>
]]></content:encoded>
			<wfw:commentRss>http://dougmullin.ca/2013/04/by-election-in-kent-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#kentndp Kent County is beautiful</title>
		<link>http://dougmullin.ca/2013/04/kentndp-kent-county-is-beautiful/</link>
		<comments>http://dougmullin.ca/2013/04/kentndp-kent-county-is-beautiful/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 01:50:42 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://dougmullin.ca/?p=398</guid>
		<description><![CDATA[I love the chance to visit and see the wonders of New Brunswick. So to experience Kent County as a volunteer for the Kent NDP campaign to elect Susan Levi-Peters as MLA was an opportunity I did not want to miss. It is a reasonable facsimile to heading to Montreal for the federal NDP convention. Election day is Monday April 15, so e-day minus 3. Rural New Brunswick is amazingly beautiful, even in the onset of early spring. The snow is almost all gone, the mud is starting to develop, only to wait for the April showers. The only rule is not to travel down a dirt road. Rule broken [...]]]></description>
				<content:encoded><![CDATA[<p>I love the chance to visit and see the wonders of New Brunswick. So to experience Kent County as a volunteer for the Kent NDP campaign to elect Susan Levi-Peters as MLA was an opportunity I did not want to miss. It is a reasonable facsimile to heading to Montreal for the federal NDP convention. Election day is Monday April 15, so e-day minus 3.</p>
<p>Rural New Brunswick is amazingly beautiful, even in the onset of early spring. The snow is almost all gone, the mud is starting to develop, only to wait for the April showers. The only rule is not to travel down a dirt road. Rule broken on my first day helping the campaign. It was perfect for rally racing, or mudding. Just not fun in a rented Yaris. Though that said, we saw two moose. Kent County is rustic to say the least. And I say that having grown up in the rustic North Esk Parish of Northumberland County.</p>
<p>I still wonder what can be done to draw our people back from Alberta and other provinces to our wonderful province. All I know is that jobs and economic opportunity are needed. New ways of thinking and solving the problems of New Brunswick will come by electing people who understand the difficulties of rural living. Independent, resourceful individuals are key to changing the political landscape.</p>
<p>Susan is one such individual. She was the first women elected Chief of Elsipogtog First Nation. She owned a small business in the community. She is an advocate and activist, helping to lead the fight against fracking in Kent County.</p>
<p>I am proud to be part of her volunteer team. I am proud of the work of the team to date. Come Monday, I expect an NDP MLA named Susan will be heading to Fredericton to represent the people of Kent.</p>
<p><strong>Have you contributed to the campaign? </strong>If so, thank you. If not, please consider it. Go to <a href="http://www.nbndp.ca/donate">http://www.nbndp.ca/donate</a>. Thank you in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougmullin.ca/2013/04/kentndp-kent-county-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taymouth Community Association</title>
		<link>http://dougmullin.ca/2013/04/taymouth-community-association/</link>
		<comments>http://dougmullin.ca/2013/04/taymouth-community-association/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:33:51 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://dougmullin.ca/?p=395</guid>
		<description><![CDATA[Taymouth Community Association, a set on Flickr. These pictures are from the last two Speaker Series sessions discussing Jobs and the Economy. One session was on politics and the other on associations.]]></description>
				<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a style="text-decoration: none;" title="Roger Melanson" href="http://www.flickr.com/photos/dougmullin/8621979255/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Roger Melanson" src="http://farm9.staticflickr.com/8524/8621979255_8ca16329e0_s.jpg" /></a><a style="text-decoration: none;" title="Roger Melanson" href="http://www.flickr.com/photos/dougmullin/8623082878/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Roger Melanson" src="http://farm9.staticflickr.com/8101/8623082878_5b81e61b7d_s.jpg" /></a><a style="text-decoration: none;" title="Kirk MacDonald" href="http://www.flickr.com/photos/dougmullin/8621979723/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Kirk MacDonald" src="http://farm9.staticflickr.com/8397/8621979723_e9446d108d_s.jpg" /></a><a style="text-decoration: none;" title="David Coon" href="http://www.flickr.com/photos/dougmullin/8623083282/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="David Coon" src="http://farm9.staticflickr.com/8260/8623083282_102d38b495_s.jpg" /></a><a style="text-decoration: none;" title="Dominic Cardy" href="http://www.flickr.com/photos/dougmullin/8621980137/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Dominic Cardy" src="http://farm9.staticflickr.com/8108/8621980137_f5692b7a55_s.jpg" /></a><a style="text-decoration: none;" title="Roger Melanson" href="http://www.flickr.com/photos/dougmullin/8623083696/in/set-72157633174788876/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" alt="Roger Melanson" src="http://farm9.staticflickr.com/8244/8623083696_d6fe2f906d_s.jpg" /></a><br clear="all" /><a style="text-decoration: none;" title="The Opposition" href="http://www.flickr.com/photos/dougmullin/8623083876/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="The Opposition" src="http://farm9.staticflickr.com/8256/8623083876_8abc13f971_s.jpg" /></a><a style="text-decoration: none;" title="David Coon" href="http://www.flickr.com/photos/dougmullin/8623084082/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="David Coon" src="http://farm9.staticflickr.com/8241/8623084082_9d3a4de3da_s.jpg" /></a><a style="text-decoration: none;" title="David Coon" href="http://www.flickr.com/photos/dougmullin/8621981001/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="David Coon" src="http://farm9.staticflickr.com/8264/8621981001_be939a2925_s.jpg" /></a><a style="text-decoration: none;" title="Dominic Cardy" href="http://www.flickr.com/photos/dougmullin/8623084516/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Dominic Cardy" src="http://farm9.staticflickr.com/8391/8623084516_d977852933_s.jpg" /></a><a style="text-decoration: none;" title="A view from the crowd" href="http://www.flickr.com/photos/dougmullin/8621981435/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="A view from the crowd" src="http://farm9.staticflickr.com/8123/8621981435_7ef3791418_s.jpg" /></a><a style="text-decoration: none;" title="The Political Panel" href="http://www.flickr.com/photos/dougmullin/8623084940/in/set-72157633174788876/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" alt="The Political Panel" src="http://farm9.staticflickr.com/8525/8623084940_cfc8c3b952_s.jpg" /></a><br clear="all" /><a style="text-decoration: none;" title="Dominic Cardy" href="http://www.flickr.com/photos/dougmullin/8623085074/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Dominic Cardy" src="http://farm9.staticflickr.com/8257/8623085074_e501022df4_s.jpg" /></a><a style="text-decoration: none;" title="Kris Austin" href="http://www.flickr.com/photos/dougmullin/8623085300/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Kris Austin" src="http://farm9.staticflickr.com/8265/8623085300_12069bf207_s.jpg" /></a><a style="text-decoration: none;" title="" href="http://www.flickr.com/photos/dougmullin/8623085524/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="" src="http://farm9.staticflickr.com/8100/8623085524_121c3a4166_s.jpg" /></a><a style="text-decoration: none;" title="Introductions" href="http://www.flickr.com/photos/dougmullin/8622017827/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Introductions" src="http://farm9.staticflickr.com/8125/8622017827_2c3c6f6207_s.jpg" /></a><a style="text-decoration: none;" title="Amanda Hachey" href="http://www.flickr.com/photos/dougmullin/8623121340/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Amanda Hachey" src="http://farm9.staticflickr.com/8539/8623121340_8d3851857c_s.jpg" /></a><a style="text-decoration: none;" title="Gordon Black" href="http://www.flickr.com/photos/dougmullin/8622017387/in/set-72157633174788876/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" alt="Gordon Black" src="http://farm9.staticflickr.com/8114/8622017387_18a36e4db4_s.jpg" /></a><br clear="all" /><a style="text-decoration: none;" title="Andrew Clark" href="http://www.flickr.com/photos/dougmullin/8623120978/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Andrew Clark" src="http://farm9.staticflickr.com/8242/8623120978_8277d92821_s.jpg" /></a><a style="text-decoration: none;" title="Amanda Hachey" href="http://www.flickr.com/photos/dougmullin/8623120782/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Amanda Hachey" src="http://farm9.staticflickr.com/8249/8623120782_62f3145eca_s.jpg" /></a><a style="text-decoration: none;" title="View From the Crowd" href="http://www.flickr.com/photos/dougmullin/8622016691/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="View From the Crowd" src="http://farm9.staticflickr.com/8528/8622016691_b6edcfbb78_s.jpg" /></a><a style="text-decoration: none;" title="Gordon Black" href="http://www.flickr.com/photos/dougmullin/8623120270/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Gordon Black" src="http://farm9.staticflickr.com/8390/8623120270_4b3471c663_s.jpg" /></a><a style="text-decoration: none;" title="Barb Somerville" href="http://www.flickr.com/photos/dougmullin/8623120044/in/set-72157633174788876/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" alt="Barb Somerville" src="http://farm9.staticflickr.com/8123/8623120044_a37a1468a0_s.jpg" /></a><a style="text-decoration: none;" title="Barb Somerville" href="http://www.flickr.com/photos/dougmullin/8622016043/in/set-72157633174788876/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" alt="Barb Somerville" src="http://farm9.staticflickr.com/8109/8622016043_fbd776ceb5_s.jpg" /></a></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px;">
<p><a href="http://www.flickr.com/photos/dougmullin/sets/72157633174788876/">Taymouth Community Association</a>, a set on Flickr.</p>
</div>
<p>These pictures are from the last two Speaker Series sessions discussing Jobs and the Economy. One session was on politics and the other on associations.</p>
]]></content:encoded>
			<wfw:commentRss>http://dougmullin.ca/2013/04/taymouth-community-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>{Guest post} Neil Rees &#8211; From Terroristan to Absurdistan in the Twinkling of an Eye</title>
		<link>http://dougmullin.ca/2013/03/guest-post-neil-rees-absurdistan/</link>
		<comments>http://dougmullin.ca/2013/03/guest-post-neil-rees-absurdistan/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 12:16:31 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[The Justice Journey]]></category>

		<guid isPermaLink="false">http://dougmullin.ca/?p=380</guid>
		<description><![CDATA[ED. NOTE: I met Neil through the Marketing Scavenger Hunt hosted by Firepole Marketing. Incidentally you can learn about your personality from their latest post (click here). Anyway, back to Neil. first a bio (in italics) then the piece. A graduate in languages from Bradford University, Neil Rees came to Christ whilst living in Paris, then worked as a teacher in Bradford before joining World Horizons in 1984. Most of his ministry life was spent in Spain (1985-2012), being involved in evangelism and church-planting, establishing the WH training base in Spain, and overseeing the development of World Horizons teams in Spain, Portugal and, for a few years, North Africa. He [...]]]></description>
				<content:encoded><![CDATA[<p>ED. NOTE: I met Neil through the Marketing Scavenger Hunt hosted by <a href="http://www.firepolemarketing.com/">Firepole Marketing</a>. Incidentally you can learn about your personality from their latest post (click <a href="http://www.firepolemarketing.com/2013/03/26/how-the-firepole-marketing-scavenger-hunt-reveals-your-marketing-personality/" target="_blank">here</a>). Anyway, back to Neil. first a bio (<em>in italics</em>) then the piece.</p>
<p><em>A graduate in languages from Bradford University, Neil Rees came to Christ whilst living in Paris, then worked as a teacher in Bradford before joining World Horizons in 1984. Most of his ministry life was spent in Spain (1985-2012), being involved in evangelism and church-planting, establishing the WH training base in Spain, and overseeing the development of World Horizons teams in Spain, Portugal and, for a few years, North Africa. He now lives in the UK, where he leads CLM church, Ormskirk. Married to Lynn, they have two children aged 18 and 16.</em></p>
<p><em>Receiving and training Latin American missionaries in Spain led to a growing involvement in Latin America, particularly in the area of training. Neil&#8217;s teaching focuses largely on biblical interpretation, team work, cultural adaptation and language learning, and he is a regular speaker at missions congresses. With an M.A. in international development, Neil&#8217;s first book “Not Everything in Our Bibles Is Inspired by God” was published in 2007.</em></p>
<p><em>Neil Rees was World Horizons International Director from January 2004 until 2012. His role involved him with World Horizons teams across the world, as well as new and growing churches and mission movements, and unreached peoples. He has a particular interest in the training of new missionaries, in which he is actively involved, and the adequate preparation of new cross-cultural workers from the nations of “southern Christianity”.</em></p>
<p>It all started with 9-11 when fundamentalist Islamic terrorism reached deep into the heart of the West. Spain also saw its on dose of terror with the 3-11 March trains attacks in Madrid, as did Britain with the 7-7 bombings in London. (A word of clarification is in order here. Both Britian and Spain had experienced their own versions of terrorism at the hands of the IRA and ETA, but here we are talking about Islamic terrorism. Although it causes just the same suffering, it seems that home-grown terror somehow is less of a menace. As they say, better the devil you know&#8230;)</p>
<p>With the end of the Cold War many saw a new era of global peace descending on us, ushering in an up until now unknown level of colaboration between the nations of the world. Even retired hippies began to think that that just maybe their collective meditation for world peace in the Age of Aquarius was beginning to bear fruit. But it didn&#8217;t last. As the reknowned late political scientist Samuel P. Huntington pointed out, the world was leaving one particular species of global polarization to enter another. In other words, out of the frying pan into the fire.</p>
<p>And how has the West responded to these violent Islamist revindications? Well, essentially by showing complete bafflement and demonstrating how very, very little we understand an Islamic mentality. It&#8217;s not that the Taliban regime in Afghanistan did not need stopping, or that we should not try to prevent nuclear warheads falling into the hands of a few madmen. That&#8217;s not the point. But a response to terror cannot be based on absurdity.</p>
<p>The Taliban, for example, are not extraterrestrials. They didn&#8217;t arrive in an &#8220;Independence Day&#8221; style invasion; they came to power with the support of the United States. Many of the training centres for guerrilla warfare and suicide bomb attacks in the mountains of Afghanistan were financed by Washington to strengthen local resistance to the Russian occupation of the 1980s. First we pay Bin Laden to get rid of the Russians, and then&#8230; well, you know the rest of the story.</p>
<p>And what about Irak? We return in 2003 to complete what had been left half-finished in 1991, that is, get rid of Saddam Hussein. And here we run into more absurdity. And I am not referring to the sudden disappearance of those famous weapons of mass destruction, the immediate motive for the &#8220;Allied&#8221; occupation of Irak. We need to go back a few more years. Irak is a country which was only able to exist by the will of a dictatorship which maintained opposite and irreconcilable factions together. As a nation-state, it was born of the disintegration of the Ottoman Empire and the resulting British protectorate which had the brilliant idea of uniting Kurds, Shiites and Sunnis in a new country. Years later Bush&#8217;s and Blair&#8217;s troops had little alternative but to return, trying to keep this artificial country together at all costs.</p>
<p>But at least the people have been freed from a terrible dictatorship and have been brought into the democratic fold, or almost. More absurdity. Without going that far from Irak, Saudi Arabia doesn&#8217;t exactly have an exemplary democracy, but no one speaks about a coalition to overthrow the royal family, or at least, not when anyone else is listening. Maybe the West is not actually that concerned about dictatorships after all. And anyway, why do we suppose that democracy is the only legitimate form of government, with a divine seal of approval? It doesn&#8217;t crop up very often in Jesus&#8217; teaching. We are also not paragons of democratic virtue here in the West. Did you know that it was only in 1971 that women only obtained the vote in Switzerland? And the canton of Apenzell refused women the right to vote until 1991, giving way only under pressure from central government. Maybe they were beginning to get worried that troops returning from the first Gulf war might call in on their way home&#8230;</p>
<p>It&#8217;s true, terrorism affects many lives, but the war on terror even more. We certainly feel it deeply when &#8220;our people&#8221; lose their lives through terrorist action. But those who die in the mountains of Afghanistan, well, they just don&#8217;t affect us in the same way. We know that God has no favourites, but it certainly seems that the life of a Westerner is worth more than one &#8220;of them&#8221;.</p>
<p>And here we run into more absurdity. On 9-11 four commercial planes were crashed into carefully chosen targets causing a total of 2.996 deaths. Terrible, and in no way do I underestimate this. But in the United States more than one hundred thousand people die each year due to mistakes in drugs prescribed by their doctors, not to mention some 45,000 in road accidents. Life must be kept in perspective.</p>
<p>On average, some two thousand people lose their lives across the world each year as a result of terrorist action in all its forms. These are not statistics, they are two thousand people, precious in the eyes of their Creator. But 25,000, mostly children, die each day – yes, you read that correctly, each day – as a result of not having access to a source of clean water. 24,000 die of hunger, and another 2,000 of malaria. Each and every day. 15 million people each year, dying of preventible causes. And it doesn&#8217;t really seem to matter that much to us.</p>
<p>Let&#8217;s talk money too. War on terror doesn&#8217;t come cheap. In 2011 the United States spent $159 billion (that&#8217;s billion with &#8220;B&#8221;) on the war in Irak and Afghanistan alone, a large slice of the $718 billion spent on &#8220;defence and international security assistance&#8221;1. All that could be done with that money&#8230; Three years&#8217; worth of Afghan / Irak war expenses would cover the cost of primary education, clean water, sanitation, basic health care and adequate nutrition for the poorest of the poor across the whole world.</p>
<p>How should our governments&#8217; priorities be determined? Of course, measures need to be taken against international terrorism, a plague that seems to be destined to accompany us through the first half of this century at the very least. But it cannot become the &#8220;one and only&#8221; priority of Western civilizations. God gives in abundance for us to share with those who are less fortunate and the West cannot shirk its responsibility to use its wealth and technological advances to bring welfare to a world in need. To refuse to do this denies one of the most basic principles of the gospel: we are blessed to be a blessing. In the light of God&#8217;s extravagant love for us, any other response is, quite simply, absurd.</p>
<p><a href="http://dougmullin.ca/uploads/2013/03/neil_rees4.jpg"><img class="alignnone size-thumbnail wp-image-383" alt="neil_rees4" src="http://dougmullin.ca/uploads/2013/03/neil_rees4-150x150.jpg" width="150" height="150" /></a><em>Neil&#8217;s blog can be found at <a href="http://eatingwithsinners.wordpress.com/">eatingwithsinners.wordpress.<wbr />com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dougmullin.ca/2013/03/guest-post-neil-rees-absurdistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding #getfrank</title>
		<link>http://dougmullin.ca/2013/03/crowdfunding-getfrank/</link>
		<comments>http://dougmullin.ca/2013/03/crowdfunding-getfrank/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:01:45 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Justice Journey]]></category>

		<guid isPermaLink="false">http://dougmullin.ca/?p=374</guid>
		<description><![CDATA[from my blog Black-Capped, you will find the following post published today, March 13. Black-Capped is a blog about New Brunswick. The apocalypse may have just happened. For anyone that has known me, I have been a strong supporter of the NDP over the last decade. Before that, I identified with religious conservatives, more from the fact of proximity and the way I thought my religious inclinations fell. (That change in politics is a story for another time and place). Needless to say, Frank McKenna, former Liberal Premier, was never part of the group of politicians I’ve aspired to meet. That has changed. I want to go to an event [...]]]></description>
				<content:encoded><![CDATA[<p><em>from my blog Black-Capped, you will find the following post published today, March 13. <a href="http://black-capped.ca/2013/03/13/getfrank/" target="_blank">Black-Capped</a> is a blog about New Brunswick.</em></p>
<header>
<div></div>
</header>
<div>
<p>The apocalypse may have just happened. For anyone that has known me, I have been a strong supporter of the NDP over the last decade. Before that, I identified with religious conservatives, more from the fact of proximity and the way I thought my religious inclinations fell. (That change in politics is a story for another time and place). Needless to say, Frank McKenna, former Liberal Premier, was never part of the group of politicians I’ve aspired to meet. That has changed. I want to go to an event where he will give the keynote address.</p>
<p><b>Some Background</b><br />
According to <a href="http://en.wikipedia.org/wiki/Frank_McKenna" target="_blank">Wikipedia</a>, Frank was born in Apohaqui, New Brunswick, raised in a large family. He grew up and went to university, became a lawyer, settling in Chatham, New Brunswick. As a lawyer, he gained local fame successfully defending former boxer Yvon Durelle in a murder case. From there, he moved in provincial politics and the rest you say is history.</p>
<p>As the under 40 leader of the Liberal Party of New Brunswick, he led his party to a success that was completely amazing to anyone watching. As the 32nd Premier of New Brunswick, he faced no opposition, having a 58-0 seat count in the Legislature.</p>
<p>He spent his 10 years as Premier focused on job creation. And he resigned his position as Premier 10 years to the day of his election as Premier, keeping his pledge to do so.</p>
<p>After his resignation, he transformed from successful politician to successful businessman to Canadian diplomat. He currently works for TD Bank.</p>
<p><b>The Point</b><br />
I give this as background to the man who has lent his name to the fundraising event, entitled <a href="http://www.cagh.ca/en/index.php/lets-get-frank" target="_blank">Let’s Get Frank About Homelessness</a>. This is a project of the Community Action Group, which aims to kickstart dialogue about ending homelessness in New Brunswick.</p>
<blockquote><p>“There is a solid business case for ending homelessness,” says Frank McKenna. “I’m looking forward to supporting this cause that’s an example of social innovation and fiscal prudence.”</p></blockquote>
<p>Tickets to this event, to be held March 20, are $175. This is more than I can currently afford. I had a <a href="http://www.ted.com/talks/amanda_palmer_the_art_of_asking.html" target="_blank">brainwave</a> to try crowdfunding a ticket, but the brainwave went better than me. I decided I would like to crowdfund a table for 8, at $1200. So if you want to add to my effort click <a href="http://www.gofundme.com/getfrank" target="_blank">http://www.gofundme.com/getfrank</a>.</p>
<p>And Frank’s quoting about the business case for ending homelessness is similar to my belief that we need to make the business case for protecting the environment. So hearing this keynote is beyond partisan politics. And no, the apocalypse did not happen.</p>
<p>Sources:<br />
<a href="http://en.wikipedia.org/wiki/Frank_McKenna" target="_blank">http://en.wikipedia.org/wiki/Frank_McKenna</a><br />
<a href="http://www.cagh.ca/en/index.php/lets-get-frank">http://www.cagh.ca/en/index.php/lets-get-frank</a></p>
